dc.contributor.advisor | Amy E. Keating. | en_US |
dc.contributor.author | Apgar, James R. (James Reasoner) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Chemistry. | en_US |
dc.date.accessioned | 2008-12-11T18:26:13Z | |
dc.date.available | 2008-12-11T18:26:13Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net.ezproxyberklee.flo.org/1721.1/43778 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Chemistry, 2008. | en_US |
dc.description | Vita. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Protein-protein interactions play an essential role in many biological functions. Prediction and design of these interactions using computational methods requires models that can be used to efficiently sample structural variation. This thesis identifies methods that can be used to sample an important sub-space of protein structure: alpha helices that participate in protein interfaces. Helices, the global structural properties of which can be described with only a few variables, are particularly well suited for efficient sampling. Two methods for sampling helical backbones are presented: Crick parameterization for coiled coils and normal-mode analysis for all helices. These are shown to capture most of the variation seen in the PDB. In addition, these methods are applied to problems in protein structure prediction and design. Normal-mode analysis is used to design novel nanomolar peptide inhibitors of the apoptosis-related Bcl-2 family member, Bcl-xL, and a modification of Crick Parameterization is used to predict the binding orientation of dimeric coiled coils with greater than 80% accuracy. Finally, this study addresses the increase in computational time required by flexible-backbone methods and the use of cluster expansion to quickly map structural energies to sequence-based functions for increased efficiency. | en_US |
dc.description.statementofresponsibility | by James R. Apgar. | en_US |
dc.format.extent | 204 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxyberklee.flo.org/handle/1721.1/7582 | en_US |
dc.subject | Chemistry. | en_US |
dc.title | Modeling the flexibility of alpha helices in protein interfaces : structure based design and prediction of helix-mediated protein-protein interactions | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemistry | |
dc.identifier.oclc | 260542799 | en_US |