dc.contributor.advisor | Samuel Madden. | en_US |
dc.contributor.author | Ordulu, Nizameddin (Nizameddin H.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-05-09T15:16:32Z | |
dc.date.available | 2011-05-09T15:16:32Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net.ezproxyberklee.flo.org/1721.1/62664 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 49-50). | en_US |
dc.description.abstract | In this thesis, we describe the design and implementation of a userspace file system that represents MySQL tables as comma-separated values (CSV) files. The users can access and modify the data through both the file system and MySQL's query interface. In order to transform read and write operations to SQL queries, we maintain a reverse index from file offsets to line numbers. Changes to the database outside of the file system are reflected on the file system by means of MySQL's master-slave replication feature. We evaluate our system by comparing its performance to a regular file system's performance using popular command line tools(grep, sed, awk) and user applications (OpenOffice.org spreadsheets). The choice of the database for this system was MySQL because of its popularity and the availability of its source code, however, the same ideas can be applied to any relational database with replication to create a similar system. | en_US |
dc.description.statementofresponsibility | by Nizameddin Ordulu. | en_US |
dc.format.extent | 50 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxyberklee.flo.org/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | A file system for accessing MySQL tables as CSV files | en_US |
dc.title.alternative | File system for accessing My Structured Query Language tables as comma-separated values files | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 714237143 | en_US |