dc.contributor.advisor | Joyce Warmkessel. | en_US |
dc.contributor.author | Steare, David H. W., 1975- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
dc.date.accessioned | 2013-12-06T19:48:17Z | |
dc.date.available | 2013-12-06T19:48:17Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net.ezproxyberklee.flo.org/1721.1/82684 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Technology and Policy Program, 2000. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (p. 127-128). | en_US |
dc.description.statementofresponsibility | by David H.W. Steare. | en_US |
dc.format.extent | 128 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxyberklee.flo.org/handle/1721.1/7582 | en_US |
dc.subject | Technology and Policy Program. | en_US |
dc.title | Space launch operations and capacity modeling : a system dynamics methodology for advanced analysis of the U.S. eastern range | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Technology and Policy Program | |
dc.identifier.oclc | 48812440 | en_US |